Pre-Event Info (Rules, etc)


2007 NCFFA Championship Results

Nats Story and Photos

(In Newsletter)

in no particular order and without captions. Hi res available if you want them.


All Unlimited raw scores are times in seconds to complete event from first motion to touchdown

Rules and Event Information



NCFFA Championship MastersUnlimited
Albuquerque, NM -- July 28-29, 2007
Place Contestant Loops Roll T&G's Modified Double Dixie 360 T&G's Pizza Combo Roop Limbo Total
Raw Place Points Raw Place Points Raw Place Points Raw Place Points Raw Place Points Raw Place Points Points
1 David Grantham 32 32.5 3 96.68 31.2 1 100.00 17.6 1 100.00 14.03 1 100.00 54.7 1 100.00 31.87 1 100.00 596.68
2 Andraka 38 32.4 2 96.91 47.6 2 65.55 18.8 2 93.55 19.93 2 70.40 58.2 2 93.99 36.1 2 88.28 508.68
3 Jeff Black 38 31.4 1 100.00 71.7 3 43.52 21.9 3 80.04 41.81 3 33.56 101 3 54.20 43.34 3 73.53 384.85
4 Dan Luchaco 29 54.4 5 57.79 89.5 4 34.89 25.7 4 68.33 42.82 4 32.77 108 4 50.65 0     244.43
5 Rocky Rachau 38 54 4 58.22 90.4 5 34.54 28.4 5 61.90 53.09 5 26.43 142 5 38.62 0     219.70
NCFFA Championship MastersFun Fly
Maloof Airpark--July 28-29, 2007
Place Contestant Climb & Glide Can-Can Blackjack Tabletops Musical Pylons Total
Raw Place Points Raw Place Points Raw Place Points Raw Place Points Raw Place Points Points
1 David Grantham 39 226 1 49.00 179 4 16.00 21.3 1 49.00 60.62 1 49.00 2 2 36.00 199.00
2 Trey Hooton 13 83.6 5 9.00 243 1 49.00 18.4 6 4.00 0 3 25.00 1 1 49.00 136.00
3 Chuck Andraka 16 168 3 25.00 211 2 36.00 21.3 2 36.00 0 3 25.00 5 5 9.00 131.00
4 Dan Luchaco 29 220 2 36.00 147 6 4.00 20.1 4 16.00 0 3 25.00 6 6 4.00 85.00
5 Robin Drake 24 0 6 4.00 211 3 25.00 21.1 3 25.00 0 3 25.00 7 7 1.00 80.00
6 Jeff Black 38 147 4 16.00 166 5 9.00 12.1 7 1.00 80.47 2 36.00 4 4 16.00 78.00
7 Rocky Rachau 38 0 6 4.00 98 7 1.00 19.2 5 9.00 0 3 25.00 3 3 25.00 64.00
NCFFA Championship SportsmanUnlimited
Albuquerque, NM -- July 28-29, 2007
Place Contestant Inside Loops Roll Spot T&G's Modified Dixie Roops Limbo Total
Raw Place Points Raw Place Points Raw Place Points Raw Place Points Raw Place Points Points
1 Trey Hooton 13 25.5 2 88.03 56.2 3 70.08 13.9 2 99.64 23.07 2 83.62 45.1 1 100.00 441.36
2 Len Alessi 22.4 1 100.00 47.2 2 83.43 13.9 3 99.21 19.29 1 100.00 0     382.64
3 Robin Drake 54 26.4 3 85.02 39.4 1 100.00 13.8 1 100.00 24.13 3 79.94 0     364.96
4 Fran Crews 18 35.3 5 63.60 62.4 5 63.14 26.4 9 52.35 39 9 49.46 55.6 2 81.09 309.65
5 Jim Rice 29 41.1 6 54.56 58.5 4 67.25 19.4 4 71.20 24.84 4 77.66 0     270.67
6 Mark Johnston 32 4 70.06 67.2 6 58.61 33 11 41.88 35 6 55.11 136 6 33.10 258.77
7 Dave Reed 34 45.3 8 49.55 84.4 9 46.62 21.7 6 63.77 35.03 7 55.07 108 5 41.74 256.76
8 Mike Farrell 50.6 11 44.28 102 12 38.52 30.5 10 45.33 36.22 8 53.26 69.2 4 65.12 246.51
9 John Pompa 59 50.6 10 44.29 70.3 7 55.97 37.9 12 36.49 48.78 11 39.54 64.5 3 69.86 246.16
10 Nick Crews 29 44.2 7 50.77 81.6 8 48.27 20.8 5 66.54 34.66 5 55.65 0     221.23
11 Roger Hallum 54.9 12 40.81 90.1 11 43.70 23.2 7 59.70 44.7 10 43.15 0     187.36
12 Brett Tabor 15 45.3 9 49.49 88.2 10 44.64 26.1 8 52.93 49.58 12 38.91 0     185.97
13 Ray Dukart 36 61.1 13 36.72 0 13 0.00 55.9 13 24.74 59.82 13 32.25 0     93.71
14 Vaugh Heffley 45 61.1 14 36.69 0 13 0.00                   36.69
15 Kurtis Kirlin 48 124 15 18.14                         18.14
NCFFA Championship SportsmanFun Fly
Maloof Airpark--July 28-29, 2007
Place Contestant Climb & Glide Can-Can Bomb Drop Spot Landings Musical Pylons Total
Raw Place Points Raw Place Points Raw Place Points Raw Place Points Raw Place Points Points
1 Jim Rice 34 117 5 289.00 85 8 196.00 222 2 400.00 822 1 441.00 1 1 441.00 1767.00
2 John Pompa 59 276 1 441.00 121 5 289.00 438 8 196.00 590 2 400.00 2 2 400.00 1726.00
3 Mike Farrell 34 137 4 324.00 134 3 361.00 377 4 324.00 460 3 361.00 7 7 225.00 1595.00
4 Bret Tabor 15 236 2 400.00 49 11 121.00 311 3 361.00 264 8 196.00 3 3 361.00 1439.00
5 David Reed 34 90.8 11 121.00 153 2 400.00 192 1 441.00 166 11 121.00 7 7 225.00 1308.00
6 Mark Johnston 44 147 3 361.00 81 10 144.00 395 6 256.00 311 5 289.00 6 6 256.00 1306.00
7 Roger Hallum 4 65.5 14 64.00 130 4 324.00 387 5 289.00 426 4 324.00 7 7 225.00 1226.00
8 Ray Dukart 36 110 8 196.00 85 9 169.00 542 13 81.00 215 10 144.00 5 5 289.00 879.00
9 Fran Crews 18 70 12 100.00 85 7 225.00 430 7 225.00 283 6 256.00       806.00
10 Jeremy James 40 0 16 36.00 162 1 441.00 0 14 64.00 81 15 49.00 8 8 196.00 786.00
11 Kirby House 16 116 6 256.00 36 15 49.00       166 11 121.00 4 4 324.00 750.00
12 Nick Crews 29 96 10 144.00 108 6 256.00 496 11 121.00 277 7 225.00       746.00
13 Glenn Bontly 33 69.6 13 81.00 49 12 100.00 447 9 169.00 249 9 169.00 7 7 225.00 744.00
14 Erwin Hellman 18 0 16 36.00 49 13 81.00 487 10 144.00 134 13 81.00 4 4 324.00 666.00
15 Dale Rice 22 112 7 225.00 0 16 36.00       0 16 36.00 9 9 169.00 466.00
16 Jimmy James 17 0 16 36.00 36 14 64.00 513 12 100.00 130 14 64.00 8 8 196.00 460.00
17 Charley Fisher 61 15 49.00 0 18 16.00       0 16 36.00 7 7 225.00 326.00
18 Norm Elliott 22 109 9 169.00 0 17 25.00 0 14 64.00             258.00
19 Brian Regan 19 0 16 36.00                         36.00
20 Vaughn Heffley 45 0 16 36.00                         36.00
21 Ivan Perry 13 0 16 36.00                         36.00
NCFFA Championship - Magic Class
Albuquerque, NM -- July 28-29, 2007  
Place Contestant Roops Spot Landings Bomb Drop Total
Raw Place Points Raw Place Points Raw Place Points Points
1 Andraka 38 29.6 2 256.00 959 1 289.00 152 1 289.00 1123.00
2 David Grantham 24 27.3 1 289.00 948 2 256.00 371 5 169.00 835.00
3 Dan Luchaco 45 33.4 3 225.00 765 4 196.00 0 11 49.00 726.00
4 Rocky Rachau 45 40.1 7 121.00 588 7 121.00 200 2 256.00 723.00
5 Jim Rice 29 34.1 4 196.00 705 5 169.00 426 7 121.00 655.00
6 Jeff Black 45 35.2 5 169.00 784 3 225.00 316 3 225.00 635.00
7 Robin Drake 24 36.1 6 144.00 635 6 144.00 0 11 49.00 533.00
8 Trey Hooton 13 41.7 8 100.00 575 8 100.00 360 4 196.00 460.00
9 Glenn Bontly 33 46.9 10 64.00 36 13 25.00 469 8 100.00 333.00
10 Nick Crews 29 43.5 9 81.00 247 10 64.00       245.00
11 Fran Crews 29 49.5 11 49.00 373 9 81.00 0 11 49.00 228.00
12 Mark Johnston 60.4 12 36.00 0 15 9.00 499 9 81.00 207.00
13 Kirby House 16       36 13 25.00 401 6 144.00 205.00
14 Ray Dukart 36 72.6 13 25.00 181 11 49.00 0 11 49.00 139.00
15 Kyle Kruger       49 12 36.00 500 10 64.00 100.00
16 Norm Elliott 22 76.7 14 16.00             52.00
17 Erwin Hellman 18                   0.00