
| Event | Record Holder | Time (Seconds) | Date |
| Inside Loops (10) | Jerry L. Smith | 9.11 | 7/13/96 |
| Outside Loops (10) | Jerry L. Smith | 11.87 | 5/21/94 |
| Outside-Inside (5x5) | Skipp Turner | 9.44 | 5/27/01 |
| Split Outside-Inside (5x5) | Jerry L. Smith | 11.56 | 9/4/94 |
| Roops (5) | Dave Halverson | 7.9 | 9/19/93 |
| Split Roops (3) | Chris Plumley | 11.04 | 6/4/94 |
| 3x3 Split Roops | Skipp Turner | 16.83 | 8/11/01 |
| Modified Dixie Death (Dbl) | Tom Dobbs | 11.72 | 6/4/94 |
| Modified Dixie Death (Trp) | David Grantham | 25.6 | 7/12/92 |
| Dixie Death | Kevin Siemonsen | 9.06 | 4/1/95 |
| Double Dixie Death | Jeff Gilbert Jr. | 17.71 | 9/2/95 |
| Spit Dixie Death | Chris Plumley | 12.03 | 6/6/93 |
| 180 Touch & Go (10) | Jerry L. Smith | 19.44 | 8/12/01 |
| 360 Touch & Go (10) | Jerry L. Smith | 12.53 | 8/03/03 |
| Roll Touch & Go (5) | Jerry L. Smith | 9.99 | 7/8/95 |
| Roll Touch Loop Touch | Jerry L. Smith | 22.83 | 9/2/95 |
| Roop Touch & Go (5) | Jerry L. Smith | 14.28 | 8/2/03 |
| Spot Touch & Go (5) | David Grantham | 29.45 | 4/1/95 |
| Spot Touch & Go (10)(100’) | Steve Luchaco | 14.11 | 8/3/02 |
| Limbo (5) | Byron Thomas | 28.21 | 4/1/95 |
| Loop Limbo (5) | David Grantham | 15.77 | 8/8/99 |
| Roll Limbo (5) | Byron Thomas | 39.16 | 4/1/95 |
| Inverted Limbo (5) | Don Miller | 28.78 | 8/12/01 |
| JLS Combo:
3 Roops, Touch, 3 rolls, 3 loops, Touch, 5 Loops, Touch, 5 360 Touch & Goes |
David Grantham | 25.29 | 8/12/01 |